In June 2001, Pacific Habitat Services, Inc. of Wilsonville released City of Molalla, Local Wetlands & Riparian Inventories. This study was funded using a state Wetland Planning Grant from the Department of Land Conservation and Development (DLCD). The inventory covers a 1,780 acre area, of which more than 1,000 acres are in the Bear Creek Watershed.
The list below is extracted from Appendix F of City of Molalla, Local Wetlands & Riparian Inventories. The codes attached to each plant are wetland indicators, defined as follows:
- OBL – Obligate wetland. Estimated to occur almost exclusively in wetlands (>99%).
- FACW – Facultative wetland. Estimated to occur 67-99% of the time in wetlands.
- FAC – Facultative. Occur equally in wetlands and non-wetlands (34-66%).
- FACU – Facultative upland. Usually occur in non-wetlands (67-99%).
- UPL – Obligate upland. Estimated to occur almost exclusively in non-wetlands (>99%).
- NI – Has not yet received a wetland indicator status, but is probably not obligate upland.
TREES
big leaf maple | Acer macrophyllum — FACU |
black cottonwood | Populus trichocarpa — FAC |
Douglas fir | Pseudotsuga menziesii — UPL |
grand fir | Abies grandis — FACU-* |
Oregon ash | Fraxinus latifolia — FACW |
Oregon white oak | Quercus garryana — UPL |
Pacific crabapple | Malus fusca — FACW |
Pacific willow | Salix lasiandra — FACW+ |
Ponderosa pine | Pinus ponderosa — UPL |
quaking aspen | Populus tremula — FAC+ |
red alder | Alnus rubra — FAC |
Scotch pine | Pinus sylvestris — UPL |
Scouler’s willow | Salix scouleriana — FAC |
sweet cherry | Prunus avium — UPL |
vine maple | Acer circinatum — FAC |
SHRUBS & WOODY VINES
beaked hazelnut | Corylus cornuta — FACU |
California dewberry | Rubus ursinus — FACU |
cascara buckthorn | Rhamnus purshiana — FAC |
climbing nightshade | Solanum dulcamara — FAC+ |
clustered rose | Rosa pisocarpa — FAC |
Douglas hawthorn | Crataegus douglasii — FAC |
Douglas’ spiraea | Spiraea douglasii — FACW |
English ivy | Hedera helix — UPL |
English holly | Ilex aquifolium — UPL |
evergreen blackberry | Rubus laciniatus — FACU+ |
Himalayan blackberry | Rubus discolor — FACU |
Indian plum | Oemleria cerasiformis — FACU |
Nootka rose | Rosa nutkana — FAC |
ocean spray | Holodiscus discolor — UPL |
ornamental hawthorn | Crataegus monogyna — FACU+ |
Pacific nine-bark | Physocarpus capitatus — FACW |
Piper’s willow | Salix piperi — FAC |
poison oak | Rhus diversiloba — UPL |
red osier dogwood | Cornus stolonifera — FACW |
Saskatoon serviceberry | Amelanchier alnifolia — FACU |
Scot’s broom | Cytisus scoparius — UPL |
Sitka willow | Salix sitchensis — FACW |
snowberry | Symphoricarpos albus — FACU |
sweetbriar rose | Rosa eglanteria — FACW |
tall Oregon grape | Berberis aquifolium — UPL |
western thimbleberry | Rubus parviflorus — FAC |
FORBS
American bugleweed | Lycopus americanus — OBL |
American speedwell | Veronica americana — DBL |
American purple vetch | Vida americana — FAC |
birds-foot trefoil | Lotus corniculatus — FAC |
black nightshade | Solanum nigrum — FACU |
bracken fern | Pteridium aquilinum — FACU |
broadleaved water plantain | Alisma plantago-aquatica — OBL |
bull thistle | Cirsium vulgare — FACU |
California false helleborre | Veratrum californicum — FACW+ |
Canada thistle | Cirsium arvense — FACU+ |
Canada horseweed | Conyza canadensis — FACU |
Carolina geranium | Geranium carolinianum — UPL |
catchweed bedstraw | Galium aparine — FACU |
common burdock | Arctium minus — UPL |
common camas | Camassia quamash — FACW |
common centaury | Centaurum umbellatum — FAC |
common chickweed | Cerastium vulgatum — FACU |
common St. John’s wort | Hypericum perforatum — UPL |
common plantain | Plantago major — FACU+ |
common groundsel | Senecio vulgaris — FACU |
common chickweed | Stellaria media — FACU |
common tansy | Tanacetum vulgare — FACU |
common dandelion | Taraxacum officinale — FACU |
common mullein | Verbascum thapsis — UPL |
common vetch | Vida sativa — UPL |
creeping loosestrife | Lysimachia nummularia — FACW |
creeping buttercup | Ranunculus repens — FACW |
curly dock | Rumex crispus — FAC+ |
curve-pod yellowcress | Rorippa curvisiliqua — OBL |
dense flower spike primrose | Boisduvalia densiflora — FACW |
doubtful chickweed | Cerastium dubium — NOL |
dove foot geranium | Geranium molle — UPL |
duckweed | Lemna minor — OBL |
English plantain | Plantago lanceolata — FAC |
everlasting wild pea | Lathyrus latifolius — UPL |
feather false-solomon’s seal | Smilacina racemosa — FAC |
few-seed bittercress | Cardamine oligosperma — FAC |
field bindweed | Convolvulus arvensis — UPL |
field woodrush | Luzula campestris — FAC |
field mint | Mentha arvensis — FACW |
fringecup | Tellima grandiflora — UPL |
hairy cats-ear | Hypochaeris radicata — FACU* |
hairy hawkbit | Leontodon nudicaulis — UPL |
heal-all | Prunella vulgaris — FACU+ |
hedgenettle | Stachys cooleyae — FACW |
hyssop loosestrife | Lythrum hyssopifolia — OBL |
lady fern | Athyrium filix-femina — FAC |
ladysthumb | Polygonum persicaria — FACW |
large leaf avens | Geum macrophyllum — FACW-* |
lemon balm | Melissa officinalis — UPL |
licorice fern | Polypodium glycyrrhiza — UPL |
line-leaf montia | Montia linearis — NOL |
little buttercup | Ranunculus uncinatus — FAC |
lowland cudweed | Gnaphalium palustre — FAC+ |
marsh seedbox | Ludwigia palustris — OBL |
marsh speedwell | Veronica scutellata — DBL |
moth mullein | Verbascum blattaria — UPL |
mountain sweet cicley | Osmorhiza chilensis — UPL |
nipplewort | Lapsana communis — UPL |
ox-eye daisy | Chrysanthemum leucanthemum — UPL |
pennyroyal | Mentha pulegium — OBL |
peppermint | Mentha x piperita — FACW+ |
periwinkle | Vinca major — UPL |
piggy-back plant | Tolmiea menziesii — FAC |
pineapple weed | Matricaria matricarioides — FACU |
pointed blue-eyed grass | Sisyrinchium augustifolium — FACW |
poison hemlock | Conium maculatum — FAC+ |
prickly lettuce | Lactuca serriola — FACU |
prickly sowthistle | Sonchus asper — FAC |
purple loosestrife | Lythrum salicaria — FACW+ |
Queen Anne’s lace | Daucus carota — UPL |
red dead-nettle | Lamium purpureum — UPL |
red clover | Trifolium pratense — FACU |
Robert’s geranium | Geranium robertianum — UPL |
rough hawksbeard | Crepis setosa — UPL |
rough cockle bur | Xanthium strumarium — FAC |
shaggy horkelia | Horkelia congesta ssp. congesta — NOL |
sickle-keeled lupine | Lupinus albicaulis — UPL |
slender vetch | Vida tetrasperma — UPL |
small flower forget-me-not | Myosotis laxa — OBL |
sour dock | Rumex acetosella — FACU+ |
Spanish clover | Lotus purshiana — UPL |
stinging nettle | Urtica dioica — FAC+ |
straight beak buttercup | Ranunculus orthorhynchus — FACW |
subterranean clover | Trifolium subterraneum — UPL |
suckling clover | Trifolium dubium — UPL |
swamp smartweed | Polygonum hydropiperoides — OBL |
sword fern | Polystichum munitum — FACU |
tansy ragwort | Senecio jacobaea — FACU |
tarweed | Madia sativa — FACU |
teasel | Dipsacus sylvestris — FAC |
thyme-leaved speedwell | Veronica serpyllifolia — FAC |
water starwort | Callitriche stagnalis — OBL |
water hemlock | Cicuta douglasii — OBL |
water cress | Rorippa nasturtium aquaticum — OBL |
water-parsley | Oenanthe sarmentosa — OBL |
Watson’s willow-herb | Epilobium watsonii — FACW |
western touch-me-not | Impatiens noli-tangere — FACW |
white clover | Trifolium repens — FAC |
willow weed | Polygonum lapathifolium — FACW |
willow dock | Rumex salicifolius — FACW |
yellow mustard | Brassica campestris — UPL |
yellow and blue forget-me-not | Myosotis discolor — FACW |
yellow parentucellia | Parentucellia viscosa — FAC |
yellow salsify | Tragopogon dubius — UPL |
GRAMINOIDS
American sloughgrass | Beckmannia syzigachne — DBL |
annual bluegrass | Poa annua — FAC |
broad-leaf cattail | Typha latifolia — OBL |
burreed | Sparganium emersum — OBL |
California oatgrass | Danthonia californica — .. |
colonial bentgrass | Agrostis tenuis — FAC |
common spikerush | Eleocharis palustris — OBL |
common velvet grass | Holcus lanatus — FAC |
common timothy | Phleum pratense — FAC |
creeping bentgrass | Agrostis stolonifera — FAC |
crested dogtail grass | Cynosurus cristatus — UPL |
daggerleaf rush | Juncus ensifolius — FACW |
dense sedge | Carex densa — OBL |
Dewey’s sedge | Carex deweyana — FACU |
field horsetail | Equisetum arvense — FAC |
green sheath sedge | Carex feta — FACW |
hairy crabgrass | Digitaria sanguinalis — FACU |
hare’s foot sedge | Carex leporina — FACW |
inflated sedge | Carex vesicaria — OBL |
Italian ryegrass | Lotium multiflorum — UPL |
Kentucky bluegrass | Poa pratensis — FAC |
large barnyard grass | Echinochloa crus-galli — FACW |
little prickly sedge | Carex echinata — NT |
meadow foxtail | Alopecuris pratensis — FACW |
meadow barley | Hordeum brachyantherum — FACW |
northwestern manna grass | Glyceria occidentalis — OBL |
one-sided sedge | Carex unilateralis — FACW |
orchard grass | Dactylis glomerata — FACU |
ovate spikerush | Eleocharis ovata — OBL |
perennial rye grass | Lotium perenne — FACU |
red fescue | Festuca rubra — FAC |
reed canary grass | Phalaris arundinacea — FACW |
rice cut grass | Leersia oryzoides — OBL |
ripgut brome | Bromus rigidus — UPL |
rough horsetail | Equisetum hyemale — FACW |
rough bluegrass | Poa triviatis — FACW |
sawbeak sedge | Carex stipata — OBL |
slender wheatgrass | Agropyron trachycaulum — FAC |
slender rush | Juncus tenuis — FACW |
slough sedge | Carex obnupta — OBL |
small-fruit bulrush | Scirpus microcarpus — OBL |
smooth crabgrass | Digitaria ischaemum — FACU |
soft brome | Bromus mollis — UPL |
soft rush | Juncus effusus — FACW |
spreading rush | Juncus patens — FACW |
sweet vernal grass | Anthoxanthum odoratum — FACU |
tall fescue | Festuca arundinacea — FAC |
tall mannagrass | Glyceria elata — OBL |
toad rush | Juncus bufonius — FACW |
tufted hairgrass | Deschampsia cespitosa — FACW |
water foxtail | Alopecuris geniculatus — DBL |
witchgrass | Panicum capillare — FAC |
wooly sedge | Carex pellita — OBL |